Performance Tables
Year 7 -11 Performance
We know that each of our young people are on a specific journey to reach their potential. We are proud of their performances and view their paths as the road that makes our journey as an Academy so special.
Our Progress 8 score is -0.18
Academy | Local Authority Average | England Average | |
---|---|---|---|
Attainment 8 | 36.7 | 46.2 | 44.6 |
Students achieving grade 5 or above in English & Maths GCSE | 24% | 42.6% | 39.6% |
Students entering the EBacc Qualification | 38% | 51.8% | 35% |
Students achieving the EBacc Qualification grade 5/C or above | 12% | 26% | 19.7% |
Students staying in education or entering employment after KS4 | 89% | 94% | 94% |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress 8 score | -0.32 | 0.11 | |
Attainment 8 score | 34.6 | 49.8 | |
Students achieving English & Maths GCSE at grade 5 or above | 22% | 49.8% | |
Students achieving English & Maths GCSE at grade 4 or above | 38% | 71.2% | |
Students achieving EBacc at grade 5/C or above | 11% | 25.6% | |
Students achieving EBacc at grade 4/C or above | 13% | 28.2% | |
Students in education or employment at least 2 terms after KS4 | 86% | 96% |
To view the Oasis Academy Enfield Performance Tables directly on the DfE website please click here.